AAMI Compatible One-Piece Reusable ECG Cable – 3 Leads – Grabber – FDA & CE delivers durable and precise cardiac signal transmission. Designed for compatibility with AAMI 6-pin systems, ideal for reliable clinical ECG monitoring.
| OEM Part Number Cross References: | |
| Manufacturer | OEM Part # | 
| Conmed | FSR1311 (Cable only) | 
| Criticare | 1073/P | 
| Stryker > Medtronic > Physio Control | 11110-000167 | 
| Compatibility: | |
| Manufacturer | Model | 
| AAMI | All | 
| Abbott | EX-50; Lifecare 5100; Lifecare 5200 | 
| Advanced Instrumentations | PM-1000; PM-1000EX | 
| ALT | 800; 800 Plus; Apogee; CX ATL Ultrasound; CX200; CX400; HDI 9/2000; Interspec Cardiology XL; Mark IV; Mark Vii; Ultramark 4; Ultramark 4 Plus; Ultramark 5; Ultramark 7; Ultramark 9 | 
| American Optical | 26125; 33167; 5260; 5330; Pulsar 4 | 
| ATL | 800; 800 Plus; 800Plus; Apogee; CX ATL Ultrasound; CX200; CX400; HDI 9/200; HDI 9/2000; Interspec Cardiology XL; Mark IV; Mark Vii; Ultramark 4/5/7/9 | 
| BCI | 3101; 3404; 6100; 6200; 9100; 9200; Advisor; Autocorr; Autocorr: Surgivet | 
| Carewell | CPM-8000 | 
| CAS Med | CAS740 VITAL SIGNS | 
| Conmed | 90347 | 
| Contec | CMS 6800; CMS 8000; CMS 9000; CMS9000; CMS6800 | 
| Corometrics | Corometrics 556 | 
| Criticare | 1100; 2200; 504US; 504USP; 506; 507; 507E; 507ELC2; 507S; 508; 602-4B; 602-4USP; 8100; 8100E; 8100EP; Poet 2; Scholar; nCompass; nGenuity 8100E | 
| Critikon/Dinamap | 8100T; Dinamap 8700; Dinamap 9700; MPS Select; Pro1000 | 
| Datex Ohmeda | enGuard CM5 | 
| Digicare | LW600 | 
| DIN Style | All | 
| Dixtal | DX 2022; DX 2515 | 
| Draeger > Air Shields | HRRM-71-1; HRRM-71-2; II; III; Porta-Fib I; Porta-Fib II; Porta-Fib III; System 5 (New); System 6 (Neonatal) | 
| Draeger | Vitalert 2000; Vitalert 3000 | 
| DRE | Waveline EZ MAX | 
| Edan | M50; M8; M80; M8A; M8B; M9; M9A | 
| GE Healthcare > Corometrics | 556 | 
| GE Healthcare > Critikon > Dinamap | 8100T; 8700 Series; 8700/9700; 9700 Series; MPS Select; Pro 1000 | 
| Goldway | G40; UT4000A; UT4000Apro; UT4000B; UT4000C; UT4000F; UT4000F Pro; UT4800; UT6000A; UT6000F; UT4000Fpro | 
| Guthan | 1000 | 
| Infinium | Infitron II; Omni; Omni II | 
| Interspec (Irex) (JandJ) | Cardiology XL; Mark IV; Mark Vii; Ultramark 4; Ultramark 4 Plus; Ultramark 5; Ultramark 7; Ultramark 9 | 
| Invivo | 101; 102; 200; 300; 360SL; 450SL; 521A; Escort 100; Escort 101; Escort 102; Escort 200; Escort 300; Millennia 3500; PortaPak 1000; PortaPak 80; PortaPak 90; PortaPak 90/1000; Prism; Prism 101; Prism 102; Prism 200; Prism 300 | 
| Ivy Biomedical | 101; 101 (before 1989); 3000; 402; 700; 7800; Cardiac Trigger Monitor 3150; 101(before 1989) | 
| LSI | 261; LS5 | 
| Mediana | YM6000 | 
| Medtronic > Physio Control | 1440/R; Lifepak 5; Lifepak 6; Lifepak 6S; Lifepak 7; Lifepak 8; Lifepak 9; Lifepak 10; VSM-2; VSM-3; VSM-1ESF; VSM-2ESF | 
| Midmark > Cardell | 9403V; 9405; MAX-12 Duo HD; Max-1 | 
| Mindray > Datascope | DPM4; DPM5; MEC 1000; MEC 1200; MEC 200; MEC 2000; PM 7000; PM 8000; PM 9000 | 
| Mindray | DPM4; DPM5; MEC200; MEC1000; MEC1200; MEC2000; PM7000; PM8000; PM9000; PM9000EX | 
| Nellcor | C-LOCK; N-1000; N-200; N-250; NPB-3900; NPB-4000 | 
| Nihon Kohden | 7102A; BSM-7102A; BSM-7300A; BSM-8108A; BSM-8301A; BSM-8302A; BSM-8500A; BSM-8502A; BSM-8800A; Life Scope 12; Life Scope 6; Life Scope 7; Life Scope 8; Life Scope 9; MU-831RA; OEC-6102A (s/n>20156); OEC-6105A (s/n>20226); OEC-7102A; OEC-8108A; TEC 5531E; TEC-5200A (s/n>20421); TEC-7100A; TEC-7200A; TEC-7300A; OEC-6102A; OEC-6105A; OEC-5200A; OEC-7200A; OEC-7300A | 
| Novametrix | 902; 903; 910; Life Defense 1 | 
| Omron > Colin | BP-308; BP-408; CBM3000; M20; M30; MS20; BP308; BP408 | 
| PaceTech | 2100; 2200; 4000; 4100; MiniMax 4000CL; Minipack 300; Minipack 3000; Minipack 3000/3100; Minipack 3100; Modular/4100CL; Vitalmax 2100; Vitalmax 2200; Vitalmax 4000; Vitalmax 4000 Modular; Vitalmax 4000CL; Vitalmax 4100; Vitalmax 4100CL; Vitalmax 800 Plus | 
| Philips | M3921A A1; M3923A A1; M3925A A1; M3927A A3; M3929A A3; iE33 xMatrix Ultrasound CX50 | 
| PPG | Guardian 1001; N1001 | 
| Spacelabs | 400; 500; 600; 67112; 900; 90300; 90303; 90303B; 90308; 90400; 90408; 90425; 90428; 90431; 90432; 90470; 90600; 90603A; 90700; 90701; 90721; 90724; AriaTele; Medic 3; Medic 4; Medic 5; Medic 6; PC Bedside; PCMS; Series 500; Series 600; Series 900; TEK-208; TEK-208/408/511/512/514/521; TEK-408; TEK-413; TEK-414; TEK-511; TEK-512; TEK-514; TEK-5214045; Ultraview 90300; Ultraview 90400; Ultraview 90600; Ultraview 90700; Series500; 600Series; 900Series | 
| Stryker > Medtronic > Physio Control | 1440/R; Lifepak 10; Lifepak 5; Lifepak 6; Lifepak 6S; Lifepak 7; Lifepak 8; Lifepak 9; VSM-1ESF; VSM-2; VSM-2ESF; VSM-3 | 
| Tektronix | 4045 Defib/208/400/500 Series; 4045 Defib; 208 Series; 400 Series; 500 Series | 
| Welch Allyn | 1500; Atlas; Atlas 6200 Series; PIC 30; PIC 40; PIC 50; Propaq 100 Series; Propaq 200 Series; Propaq 206 EMPSC; Propaq CS; Propaq Encore; Ultra Smart | 
| Zoll | D900; E Series; M Series; PD1200; PD1400; PD1600; PD1700; PD2000; R Series | 
| Technical Specifications: | |
| Category | One Piece Reusable ECG Cable | 
| Regulatory compliance | CE, FDA, Anvisa, MDSAP, ANSI/AAMI EC53, ISO 10993 series | 
| Monitor End Connector | Round 6-pin, Black | 
| Patient End Connector | Grabber End | 
| Latex-free | Yes | 
| Total Cable Length | 11 ft | 
| Trunk Cable Color | Gray | 
| Trunk Cable Length | 8ft | 
| Trunk Cable Material | TPU Jacket | 
| Trunk Cable Diameter | 5.0mm | 
| Lead Cable Length | 3ft | 
| Lead Cable Color | Gray | 
| Lead Cable Material | TPU Jacket | 
| Lead Cable Diameter | 2.6mm | 
| Color Coding | AHA | 
| Lead Number | 3 Leads | 
| Packaging Type | Bag | 
| Packaging Unit | 1 | 
| Package Weight | 197g | 
| Warranty | 6 months | 

 
                
                
               
                
                
               
                
                
               
                
                
              


